M2 Light

1st Class
Expected Yours
Damage Dealt 294.979 153.00
Frags 1.495 0.82
Spotted 2.454 3.41
Defence 1.619 0.00
Win Rate 56.602% 59.09%
WN8
Country Type Tier Mastery Battles Wins Losses Draws Max Frags
1st Class usa lightTank 2 1st Class 22 13 9 0 3
Total
Date 02/11/2026 01/11/2026 31/10/2026 30/10/2026 29/10/2026 28/10/2026 27/10/2026 26/10/2026 25/10/2026 24/10/2026
Battles 22 22 22 22 22 22 22 22 22 22
Victories 13 13 13 13 13 13 13 13 13 13
Defeats 9 9 9 9 9 9 9 9 9 9
Draws 0 0 0 0 0 0 0 0 0 0
Survived 5 5 5 5 5 5 5 5 5 5
Frags 18 18 18 18 18 18 18 18 18 18
Damage 3366 3366 3366 3366 3366 3366 3366 3366 3366 3366
Win Rate 59.09% 59.09% 59.09% 59.09% 59.09% 59.09% 59.09% 59.09% 59.09% 59.09%
Spotted 75 75 75 75 75 75 75 75 75 75
WN8 617.64 617.64 617.64 617.64 617.64 617.64 617.64 617.64 617.64 617.64
Today
Date 02/11/2026 01/11/2026 31/10/2026 30/10/2026 29/10/2026 28/10/2026 27/10/2026 26/10/2026 25/10/2026 24/10/2026
Battles 0 0 0 0 0 0 0 0 0 22
Victories 0 0 0 0 0 0 0 0 0 13
Defeats 0 0 0 0 0 0 0 0 0 9
Draws 0 0 0 0 0 0 0 0 0 0
Survived 0 0 0 0 0 0 0 0 0 5
Frags 0 0 0 0 0 0 0 0 0 18
Win Rate 0 0 0 0 0 0 0 0 0 59.09%
Average Damage 0 0 0 0 0 0 0 0 0 153.00
Average Experience 0 0 0 0 0 0 0 0 0 333.73
WN8 0 0 0 0 0 0 0 0 0 0.00