Pz.Kpfw. II Ausf. G

1st Class
Expected Yours
Damage Dealt 312.907 389.59
Frags 0.998 0.83
Spotted 1.575 1.28
Defence 1.476 0.86
Win Rate 56.428% 62.07%
WN8
Country Type Tier Mastery Battles Wins Losses Draws Max Frags
1st Class germany lightTank 3 Ace 29 18 9 2 4
Total
Date 02/11/2026 01/11/2026 31/10/2026 30/10/2026 29/10/2026 28/10/2026 27/10/2026 26/10/2026 25/10/2026 24/10/2026
Battles 29 29 29 29 29 29 29 29 29 29
Victories 18 18 18 18 18 18 18 18 18 18
Defeats 9 9 9 9 9 9 9 9 9 9
Draws 2 2 2 2 2 2 2 2 2 2
Survived 5 5 5 5 5 5 5 5 5 5
Frags 24 24 24 24 24 24 24 24 24 24
Damage 11298 11298 11298 11298 11298 11298 11298 11298 11298 11298
Win Rate 62.07% 62.07% 62.07% 62.07% 62.07% 62.07% 62.07% 62.07% 62.07% 62.07%
Spotted 37 37 37 37 37 37 37 37 37 37
WN8 1824.46 1824.46 1824.46 1824.46 1824.46 1824.46 1824.46 1824.46 1824.46 1824.46
Today
Date 02/11/2026 01/11/2026 31/10/2026 30/10/2026 29/10/2026 28/10/2026 27/10/2026 26/10/2026 25/10/2026 24/10/2026
Battles 0 0 0 0 0 0 0 0 0 29
Victories 0 0 0 0 0 0 0 0 0 18
Defeats 0 0 0 0 0 0 0 0 0 9
Draws 0 0 0 0 0 0 0 0 0 2
Survived 0 0 0 0 0 0 0 0 0 5
Frags 0 0 0 0 0 0 0 0 0 24
Win Rate 0 0 0 0 0 0 0 0 0 62.07%
Average Damage 0 0 0 0 0 0 0 0 0 389.59
Average Experience 0 0 0 0 0 0 0 0 0 456.59
WN8 0 0 0 0 0 0 0 0 0 0.00