Jagdpanzer 38(t) Hetzer

1st Class
Expected Yours
Damage Dealt 495.146 366.78
Frags 1.404 1.42
Spotted 0.625 0.41
Defence 1.189 0.86
Win Rate 55.976% 52.13%
WN8
Country Type Tier Mastery Battles Wins Losses Draws Max Frags
1st Class germany AT-SPG 4 Ace 188 98 86 4 9
Total
Date 02/11/2026 01/11/2026 31/10/2026 30/10/2026 29/10/2026 28/10/2026 27/10/2026 26/10/2026 25/10/2026 24/10/2026
Battles 188 188 188 188 188 188 188 188 188 188
Victories 98 98 98 98 98 98 98 98 98 98
Defeats 86 86 86 86 86 86 86 86 86 86
Draws 4 4 4 4 4 4 4 4 4 4
Survived 63 63 63 63 63 63 63 63 63 63
Frags 267 267 267 267 267 267 267 267 267 267
Damage 68954 68954 68954 68954 68954 68954 68954 68954 68954 68954
Win Rate 52.13% 52.13% 52.13% 52.13% 52.13% 52.13% 52.13% 52.13% 52.13% 52.13%
Spotted 78 78 78 78 78 78 78 78 78 78
WN8 993.27 993.27 993.27 993.27 993.27 993.27 993.27 993.27 993.27 993.27
Today
Date 02/11/2026 01/11/2026 31/10/2026 30/10/2026 29/10/2026 28/10/2026 27/10/2026 26/10/2026 25/10/2026 24/10/2026
Battles 0 0 0 0 0 0 0 0 0 188
Victories 0 0 0 0 0 0 0 0 0 98
Defeats 0 0 0 0 0 0 0 0 0 86
Draws 0 0 0 0 0 0 0 0 0 4
Survived 0 0 0 0 0 0 0 0 0 63
Frags 0 0 0 0 0 0 0 0 0 267
Win Rate 0 0 0 0 0 0 0 0 0 52.13%
Average Damage 0 0 0 0 0 0 0 0 0 366.78
Average Experience 0 0 0 0 0 0 0 0 0 399.87
WN8 0 0 0 0 0 0 0 0 0 0.00