Pz.Kpfw. III Ausf. E

1st Class
Expected Yours
Damage Dealt 384.4 431.62
Frags 1.24 1.66
Spotted 1.804 1.62
Defence 1.254 0.31
Win Rate 55.534% 54.26%
WN8
Country Type Tier Mastery Battles Wins Losses Draws Max Frags
1st Class germany lightTank 3 Ace 223 121 100 2 8
Total
Date 03/11/2026 02/11/2026 01/11/2026 31/10/2026 30/10/2026 29/10/2026 28/10/2026 27/10/2026 26/10/2026 25/10/2026
Battles 223 223 223 223 223 223 223 223 223 223
Victories 121 121 121 121 121 121 121 121 121 121
Defeats 100 100 100 100 100 100 100 100 100 100
Draws 2 2 2 2 2 2 2 2 2 2
Survived 60 60 60 60 60 60 60 60 60 60
Frags 370 370 370 370 370 370 370 370 370 370
Damage 96251 96251 96251 96251 96251 96251 96251 96251 96251 96251
Win Rate 54.26% 54.26% 54.26% 54.26% 54.26% 54.26% 54.26% 54.26% 54.26% 54.26%
Spotted 361 361 361 361 361 361 361 361 361 361
WN8 1790.41 1790.41 1790.41 1790.41 1790.41 1790.41 1790.41 1790.41 1790.41 1790.41
Today
Date 03/11/2026 02/11/2026 01/11/2026 31/10/2026 30/10/2026 29/10/2026 28/10/2026 27/10/2026 26/10/2026 25/10/2026
Battles 0 0 0 0 0 0 0 0 0 223
Victories 0 0 0 0 0 0 0 0 0 121
Defeats 0 0 0 0 0 0 0 0 0 100
Draws 0 0 0 0 0 0 0 0 0 2
Survived 0 0 0 0 0 0 0 0 0 60
Frags 0 0 0 0 0 0 0 0 0 370
Win Rate 0 0 0 0 0 0 0 0 0 54.26%
Average Damage 0 0 0 0 0 0 0 0 0 431.62
Average Experience 0 0 0 0 0 0 0 0 0 520.37
WN8 0 0 0 0 0 0 0 0 0 0.00