60G FT

1st Class
Expected Yours
Damage Dealt 604.678 737.04
Frags 1.073 1.74
Spotted 0.517 0.45
Defence 0.914 0.17
Win Rate 54.539% 51.38%
WN8
Country Type Tier Mastery Battles Wins Losses Draws Max Frags
1st Class china AT-SPG 5 Ace 109 56 50 3 7
Total
Date 03/11/2026 02/11/2026 01/11/2026 31/10/2026 30/10/2026 29/10/2026 28/10/2026 27/10/2026 26/10/2026 25/10/2026
Battles 109 109 109 109 109 109 109 109 109 109
Victories 56 56 56 56 56 56 56 56 56 56
Defeats 50 50 50 50 50 50 50 50 50 50
Draws 3 3 3 3 3 3 3 3 3 3
Survived 32 32 32 32 32 32 32 32 32 32
Frags 190 190 190 190 190 190 190 190 190 190
Damage 80337 80337 80337 80337 80337 80337 80337 80337 80337 80337
Win Rate 51.38% 51.38% 51.38% 51.38% 51.38% 51.38% 51.38% 51.38% 51.38% 51.38%
Spotted 49 49 49 49 49 49 49 49 49 49
WN8 1961.60 1961.60 1961.60 1961.60 1961.60 1961.60 1961.60 1961.60 1961.60 1961.60
Today
Date 03/11/2026 02/11/2026 01/11/2026 31/10/2026 30/10/2026 29/10/2026 28/10/2026 27/10/2026 26/10/2026 25/10/2026
Battles 0 0 0 0 0 0 0 0 0 109
Victories 0 0 0 0 0 0 0 0 0 56
Defeats 0 0 0 0 0 0 0 0 0 50
Draws 0 0 0 0 0 0 0 0 0 3
Survived 0 0 0 0 0 0 0 0 0 32
Frags 0 0 0 0 0 0 0 0 0 190
Win Rate 0 0 0 0 0 0 0 0 0 51.38%
Average Damage 0 0 0 0 0 0 0 0 0 737.04
Average Experience 0 0 0 0 0 0 0 0 0 504.43
WN8 0 0 0 0 0 0 0 0 0 0.00