Cruiser Mk. IV

1st Class
Expected Yours
Damage Dealt 378.97 319.16
Frags 1.214 1.21
Spotted 1.709 1.36
Defence 1.157 0.63
Win Rate 56.889% 54.08%
WN8
Country Type Tier Mastery Battles Wins Losses Draws Max Frags
1st Class uk lightTank 4 Ace 943 510 422 11 9
Total
Date 02/11/2026 01/11/2026 31/10/2026 30/10/2026 29/10/2026 28/10/2026 27/10/2026 26/10/2026 25/10/2026 24/10/2026
Battles 943 943 943 943 943 943 943 943 943 943
Victories 510 510 510 510 510 510 510 510 510 510
Defeats 422 422 422 422 422 422 422 422 422 422
Draws 11 11 11 11 11 11 11 11 11 11
Survived 237 237 237 237 237 237 237 237 237 237
Frags 1145 1145 1145 1145 1145 1145 1145 1145 1145 1145
Damage 300969 300969 300969 300969 300969 300969 300969 300969 300969 300969
Win Rate 54.08% 54.08% 54.08% 54.08% 54.08% 54.08% 54.08% 54.08% 54.08% 54.08%
Spotted 1278 1278 1278 1278 1278 1278 1278 1278 1278 1278
WN8 1208.90 1208.90 1208.90 1208.90 1208.90 1208.90 1208.90 1208.90 1208.90 1208.90
Today
Date 02/11/2026 01/11/2026 31/10/2026 30/10/2026 29/10/2026 28/10/2026 27/10/2026 26/10/2026 25/10/2026 24/10/2026
Battles 0 0 0 0 0 0 0 0 0 943
Victories 0 0 0 0 0 0 0 0 0 510
Defeats 0 0 0 0 0 0 0 0 0 422
Draws 0 0 0 0 0 0 0 0 0 11
Survived 0 0 0 0 0 0 0 0 0 237
Frags 0 0 0 0 0 0 0 0 0 1145
Win Rate 0 0 0 0 0 0 0 0 0 54.08%
Average Damage 0 0 0 0 0 0 0 0 0 319.16
Average Experience 0 0 0 0 0 0 0 0 0 451.03
WN8 0 0 0 0 0 0 0 0 0 0.00