Matilda

1st Class
Expected Yours
Damage Dealt 474.885 829.52
Frags 1.134 1.96
Spotted 0.794 0.80
Defence 1.596 1.66
Win Rate 55.772% 48.21%
WN8
Country Type Tier Mastery Battles Wins Losses Draws Max Frags
1st Class uk mediumTank 4 Ace 56 27 28 1 11
Total
Date 02/11/2026 01/11/2026 31/10/2026 30/10/2026 29/10/2026 28/10/2026 27/10/2026 26/10/2026 25/10/2026 24/10/2026
Battles 56 56 56 56 56 56 56 56 56 56
Victories 27 27 27 27 27 27 27 27 27 27
Defeats 28 28 28 28 28 28 28 28 28 28
Draws 1 1 1 1 1 1 1 1 1 1
Survived 19 19 19 19 19 19 19 19 19 19
Frags 110 110 110 110 110 110 110 110 110 110
Damage 46453 46453 46453 46453 46453 46453 46453 46453 46453 46453
Win Rate 48.21% 48.21% 48.21% 48.21% 48.21% 48.21% 48.21% 48.21% 48.21% 48.21%
Spotted 45 45 45 45 45 45 45 45 45 45
WN8 3181.64 3181.64 3181.64 3181.64 3181.64 3181.64 3181.64 3181.64 3181.64 3181.64
Today
Date 02/11/2026 01/11/2026 31/10/2026 30/10/2026 29/10/2026 28/10/2026 27/10/2026 26/10/2026 25/10/2026 24/10/2026
Battles 0 0 0 0 0 0 0 0 0 56
Victories 0 0 0 0 0 0 0 0 0 27
Defeats 0 0 0 0 0 0 0 0 0 28
Draws 0 0 0 0 0 0 0 0 0 1
Survived 0 0 0 0 0 0 0 0 0 19
Frags 0 0 0 0 0 0 0 0 0 110
Win Rate 0 0 0 0 0 0 0 0 0 48.21%
Average Damage 0 0 0 0 0 0 0 0 0 829.52
Average Experience 0 0 0 0 0 0 0 0 0 596.07
WN8 0 0 0 0 0 0 0 0 0 0.00